| S.NO. | NAME | CLASS | HOUSE | AWARDS |
| 1 | AAKASH JAIN | XI A | LOTUS | SUBJECT TOPPER: |
| CHEMISTRY:98.6% | ||||
| COMPUTER SCIENCE: 98.69% | ||||
| PHYSICS:98.47% | ||||
| MATHEMATICS:98.1% | ||||
| 2 | PAVITHRA SUNDARARAJAN | XI H | LOTUS | SUBJECT TOPPER: |
| ECONOMICS: 98.98% | ||||
| ACCOUNTANCY: 95.93% | ||||
| 3 | RIYAH MEHNAZ | XI A | TULIP | SUBJECT TOPPER: |
| BIOLOGY: 93.63% | ||||
| 4 | BEENISH KHAN | XI A | LILY | SUBJECT TOPPER: |
| ENGLISH: 93.18% | ||||
| 5 | HAMDA ARIF | XI H | TULIP | SUBJECT TOPPER: |
| BUSINESS STUDIES:98.5% | ||||
| 6 | MADHUSHRABA SINHA | XI B | LOTUS | SUBJECT TOPPER: |
| PHYSICAL EDUCATION: 98.44% | ||||
| 7 | ELSA MARY PHILIP | XI G | LILY | SUBJECT TOPPER: |
| PSYCHOLOGY:95.06% |